Year Guttmacher CDC
1973 744,610 615,831
1974 898,570 763,476
1975 1,034,170 854,853
1976 1,179,300 988,267
1977 1,316,700 1,079,430
1978 1,409,600 1,157,776
1979 1,497,670 1,251,921
1980 1,553,890 1,297,606
1981 1,577,340 1,300,760
1982 1,573,920 1,303,980
1983 1,575,000 1,268,987
1984 1,577,180 1,333,521
1985 1,588,550 1,328,570
1986 1,574,000 1,328,112
1987 1,559,110 1,353,671
1988 1,590,750 1,371,285
1989 1,566,900 1,396,658
1990 1,608,600 1,429,247
1991 1,556,510 1,388,937
1992 1,528,930 1,359,146
1993 1,495,000 1,330,414
1994 1,423,000 1,267,415
1995 1,359,400 1,210,883
1996 1,360,160 1,225,937
1997 1,335,000 1,186,039
1998 1,319,000 884,273*
1999 1,314,800 861,789*
2000 1,312,990 857,475*
2001 1,291,000 853,485*
2002 1,269,000 854,122*
2003 1,250,000 848,163*
2004 1,222,100 839,226*
2005 1,206,200 820,151*
2006 1,242,200 846,181*
2007 1,209,640 827,609*
2008 1,212,350 825,564*
2009 1,151,600 789,116*
2010 1,102,670 765,651*
2011 1,058,490 730,322*
*excludes NH, CA and at least one other state
Total: 57, 496, 011 Guttmacher Inst.(includes projected numbers for 2012-2014)
GI estimates a possible 3% under reporting rate, which is factored into the overall total
“ABORTION statistics: United States Data and Trends” National Right to Life Educational Trust Fund
Below: 7 weeks. Most abortions happen at this time.
9-10 weeks. 40% happen at this stage or later.
12 weeks. 10% of abortions happen later than 12 weeks
See what babies look like after abortion.
Share on Facebook


